
| Hut weather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:15 PM DATE: July 31 2010 | |||
| Current Weather | Dry | Current Temperature | 18.4°C (65.1°F) (Heat Index 18.4°C ), Apparent temp 17.8°C |
| Maximum Temperature (since midnight) | 18.4°C at: 3:03 PM | Minimum Temperature (since midnight) | 4.2°C at: 5:03 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 18.4°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 3:01PM |
| Maximum Gust (since midnight) | 9.3 kmh (5.0 kts) at: 1:03 AM | Maximum 1 minute average (since midnight) | 9.3 kmh (5.0 kts) at: 1:03 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 106.0 mm (4.17 in.) | Rainfall To date this year | 106.0 mm (4.17 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 1.8°C (Wet Bulb :8.9°C ) |
| Humidity | 33 %, Humidex 16.7°C | Barometer corrected to msl | 1001.7 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.8 hPa | Pressure change (last 6 hours) | -4.3 hPa |
| Current Indoor temp. 19.9°C | |||
| Current Indoor hum. 43% | |||






Use the RELOAD facility on your browser to retrieve the latest data.