
| Hut weather | |||
|---|---|---|---|
| LAST READING AT TIME: 4:13 PM DATE: February 23 2010 | |||
| Current Weather | Dry | Current Temperature | 28.9°C (84.0°F) (Heat Index 27.4°C ), Apparent temp 26.9°C |
| Maximum Temperature (since midnight) | 32.1°C at: 10:08 AM | Minimum Temperature (since midnight) | 19.9°C at: 2:03 AM |
| Average windspeed (ten minute) | 12.0 kmh (6.5 kts) | Wind Direction (ten minute) | NE (47°) |
| Heat Index | 27.4°C | Maximum Gust (last hour) | 18.7 kmh (10.1 kts) at: 4:08PM |
| Maximum Gust (since midnight) | 20.4 kmh (11.0 kts) at: 7:03 AM | Maximum 1 minute average (since midnight) | 20.4 kmh (11.0 kts) at: 7:03 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 53.7 mm (2.11 in.) | Rainfall To date this year | 105.6 mm (4.16 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.4°C (Wet Bulb :16.2°C ) |
| Humidity | 21 %, Humidex 28.0°C | Barometer corrected to msl | 979.0 hPa |
| Pressure change | -25.9 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -24.4 hPa | Pressure change (last 6 hours) | -24.9 hPa |
| Current Indoor temp. 39.3°C | |||
| Current Indoor hum. 22% | |||






Use the RELOAD facility on your browser to retrieve the latest data.